performance | Company | numerical value |
purity | % | ≥92 |
density | g/cm3 | 3.0-3.1 |
tensile strength | Mpa | 2.7×10 |
Bending strength | Mpa | 300-460 |
compressive strength | Mpa | 275-280 |
hardness | HS | 105 |
Spring modulus | Gpa | 350-420 |
Thermal conductivity | w/cm.k | 4.2 |
Coefficient of thermal expansion |
| 4-4.5 |
Heat resistant temperature (in the atmosphere) |
| 1600-180 |
Coefficient of thermal shock | cal/cm.sec | 47 |
Acid resistance |
| 3-5 |
Poisson's ratio |
| 0.15
|